Metagenics
Metagenics Ultra Glucose Control Chocolate (30 servings) 1590 g
Metagenics Ultra Glucose Control Chocolate (30 servings) 1590 g
SKU:UGCC30CAN
Couldn't load pickup availability
Ultra Glucose Control®
Support for the nutritional management of glucose response
Ultra Glucose Control® is a medical food designed to support the nutritional management of glucose response, and it has demonstrated efficacy in maintaining blood glucose levels post-meal.
- MetaRelease® blend of slow-release carbohydrates and fiber supports a balanced glucose response and sustained energy
- Protein enhanced with amino acids, vitamins, and minerals
- Supports healthy insulin response
- Ratio-balanced carbohydrates, protein, and fat
| Ingredient | Amount | ||
|---|---|---|---|
| Serving Size | 3 Scoops (53 g) | ||
| Servings per Container | 30 | ||
| Calories | 200 | ||
| Total Fat | 8 g | ||
| Saturated Fat | 1 g | ||
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 5 g | ||
| Cholesterol | 0 mg | ||
| Sodium | 180 mg | ||
| Total Carbohydrate | 22 g | ||
| Dietary Fiber | 5 g | ||
| Total Sugars | 2 g | ||
| Includes 1g Added Sugars | |||
| Protein | 13 g† | ||
| Typical Amino Acid Profile per Serving§ | |||
| Amino Acid | mg/Serving | ||
| L-Alanine | 600 mg | ||
| L-Arginine*** | 1,090 mg | ||
| L-Aspartic Acid | 1,590 mg | ||
| L-Cystine (Cysteine)*** | 140 mg | ||
| L-Glutamic Acid | 2,470 mg | ||
| Glycine*** | 540 mg | ||
| L-Histidine** | 310 mg | ||
| L-Isoleucine (BCAA)** | 560 mg | ||
| L-Leucine (BCAA)** | 1,100 mg | ||
| L-Lysine** | 900 mg | ||
| L-Methionine** | 160 mg | ||
| L-Phenylalanine** | 720 mg | ||
| L-Proline*** | 620 mg | ||
| L-Serine*** | 710 mg | ||
| L-Threonine** | 520 mg | ||
| L-Tryptophan** | 130 mg | ||
| L-Tyrosine*** | 540 mg | ||
| L-Valine (BCAA)** | 630 mg | ||
| Percentage of Reference Daily Intakes (RDI) | |||
| Each Serving Contains: | Amount | % RDI | |
| Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 50% | |
| Calcium | 50 mg | 4% | |
| Iron | 5 mg | 30% | |
| Potassium | 370 mg | 8% | |
| Vitamin A (as retinyl palmitate) | 370 mcg | 40% | |
| Vitamin C | 30 mg | 35% | |
| Vitamin E | 5 mg | 35% | |
| Thiamin | 0.37 mg | 30% | |
| Riboflavin | 0.42 mg | 30% | |
| Niacin | 7 mg | 45% | |
| Vitamin B6 | 0.5 mg | 30% | |
| Folate (as calcium L-5-methyltetrahydrofolate)†† | 310 mcg DFE | 80% | |
| Vitamin B12 (as methylcobalamin) | 1.5 mcg | 60% | |
| Biotin | 75 mcg | 250% | |
| Pantothenic acid | 2.5 mg | 50% | |
| Phosphorus | 240 mg | 20% | |
| Iodine | 37 mcg | 25% | |
| Magnesium | 210 mg | 50% | |
| Zinc | 14 mg | 130% | |
| Selenium | 52 mcg | 90% | |
| Copper | 1.5 mg | 170% | |
| Manganese | 2 mg | 90% | |
| Chromium | 120 mcg | 340% | |
| Chloride | 110 mg | 4% | |
| Heat-Moisture Treated Amylopectin††† | 15 g | ‡ |
Other Ingredients: Heat-moisture treated amylopectin, pea protein isolate, olive oil, organic cocoa powder (processed with alkali),^ rice protein concentrate, natural flavors,^^ magnesium citrate, gum acacia, oat hull fiber, silica, dextrose, L-leucine, guar gum, L-isoleucine, L-valine, xanthan gum, vitamin and mineral blend (zinc gluconate, ascorbic acid, manganese gluconate, d-alpha tocopheryl acetate, copper gluconate, D-biotin, retinyl palmitate, niacinamide, cholecalciferol, calcium D-pantothenate, chromium picolinate, pyridoxine HCl, riboflavin, potassium iodide, thiamin HCl, calcium L-5-methyltetrahydrofolate, selenomethionine, and methylcobalamin), and Luo Han Guo fruit (monk fruit) extract.
Directions: Blend, shake, or briskly stir 3 level scoops (53 grams) into 10-12 fluid ounces of chilled water. Take once or twice daily, or as directed by your healthcare practitioner.
This product has not been tested in pregnant or nursing women. Keep out of the reach of children. Tamper Evident: Do not use if package is torn or open.
-
If you are taking blood sugar lowering medication, dosages may need to be adjusted when using this product. Please discuss this with your healthcare practitioner.
-
WARNING: Consuming this product can expose you to chemicals including lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65warnings.ca.gov/food
Share
