Metagenics
Metagenics Wellness Essentials Men 30 PK
Metagenics Wellness Essentials Men 30 PK
SKU:WELLMCAN
Verfügbarkeit für Abholungen konnte nicht geladen werden
Wellness Essentials® Men's Vitality Daily Packs
Men’s daily packs to support energy, strength, and stamina.*
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Serving Size | 1 Packet | |
| Servings Per Container | 30 | |
| Calories | 20 | |
| Total Fat | 2 g | 3%** |
| Cholesterol | less than 5 mg | <2% |
| Total Carbohydrate | 1g | <1%** |
| Dietary Fiber | 1g | 4%** |
| Vitamin A (from mixed carotenoids and retinyl acetate) | 1,500 mcg | 167% |
| Vitamin C (as ascorbic acid and ascorbyl palmitate) | 60 mg | 67% |
| Vitamin D (as cholecalciferol) | 21.8 mcg (875 IU) | 109% |
| Vitamin E (as d-alpha tocopheryl succinate) | 33.5 mg | 223% |
| Vitamin K (as phytonadione USP) | 60 mcg | 50% |
| Thiamin (as thiamin mononitrate) | 12.5 mg | 1,042% |
| Riboflavin | 7.5 mg | 577% |
| Niacin (as niacinamide and niacin) | 25 mg | 156% |
| Vitamin B6 (as pyridoxine HCl) | 37.5 mg | 2,206% |
| Folate (as calcium L-5-methyltetrahydrofolate) | 1,000 mcg DFE | 250% |
| Vitamin B12 (as methylcobalamin) | 115 mcg | 4,792% |
| Biotin | 250 mcg | 833% |
| Pantothenic Acid (as calcium D-pantothenate) | 37.5 mg | 750% |
| Choline (as choline bitartrate) | 12.5 mg | 2% |
| Iodine (as potassium iodide) | 75 mcg | 50% |
| Magnesium (as magnesium citrate) | 20 mg | 5% |
| Zinc (as zinc arginate, zinc glycinate, and zinc citrate) | 30 mg | 273% |
| Selenium (as selenium aspartate and selenomethionine) | 150 mcg | 273% |
| Copper (as copper citrate) | 0.5 mg | 56% |
| Manganese (as manganese citrate) | 0.25 mg | 11% |
| Chromium (as chromium polynicotinate) | 100 mcg | 286% |
| Molybdenum (as molybdenum aspartate complex) | 25 mcg | 56% |
| Marine Lipid Concentrate | 2 g | *** |
| EPA (Eicosapentaenoic acid) | 600 mg | *** |
| DHA (Docosahexaenoic acid) | 400 mg | *** |
| Tribulus (Tribulus terrestris) Fruit 10:1 Extract (containing saponins) | 250 mg | *** |
| Ashwagandha (Withania somnifera) Root 15:1 Extract (containing withanolides) | 12.5 mg | *** |
| Proprietary Phytonutrient Blend of: Citrus bioflavonoid complex [standardized to 45% hesperidin], green coffee bean extract [standardized to 45% chlorogenic acid], pomegranate whole fruit extract [standardized to 21.6 mg gallic acid equivalent (GAE)], grape seed extract [standardized to 90% oligomeric proanthocyanidins], blueberry (Vaccinium spp.) fruit extract [standardized to 20% total polyphenols and 15% anthocyanins], green tea leaf extract [standardized to 60% catechins and 40% EGCG], bitter melon fruit extract, prune fruit extract, watercress aerial parts 4:1 extract, Chinese cinnamon (Cinnamomum cassia) bark powder, Indian gum Arabic tree bark and heartwood extract [standardized to 6% catechins], rosemary leaf extract [standardized to 7.6% min sum of carnosol+carnosic acid], artichoke leaf extract [containing cynarin and chlorogenic acid] | 200 mg | *** |
| Decaffeinated† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (100 mg) catechins and 40% (67 mg) epigallocatechin gallate (EGCG)] | 167 mg | *** |
| Turmeric (Curcuma longa) Rhizome Extract [standardized to 95% (75 mg) curcuminoids] | 79 mg | *** |
| Soybean Concentrate†† | 62.5 mg | *** |
| Total Isoflavones (containing all forms of genistin, daidzin, and glycitin) | 25 mg | *** |
| Cowage (Mucuna pruriens) Seed Extract [standardized to 20% (10 mg) levodopa] | 50 mg | *** |
| Phytosterols (containing beta-sitosterol, stigmasterol, campesterol, and other plant sterols) | 50 mg | *** |
| Betaine (as betaine HCl) | 37.5 mg | *** |
| Lignans [as secoisolariciresinol diglucosides (SDG)] [from 125 mg flaxseed extract (Linum usitatissimum)] Myo-Inositol | 25 mg | *** |
| Myo-Inositol | 12.5 mg | *** |
| Lycopene | 8 mg | *** |
| Oleanolic Acid [from olive (Olea europaea) leaf extract] | 5 mg | *** |
| Resveratrol (from Polygonum cuspidatum root extract) | 5 mg | *** |
| Lutein | 3 mg | *** |
| Zeaxanthin | 1 mg | *** |
PhytoMulti Multivitamin:
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, cellulose, stearic acid (vegetable), coating [hydroxypropylmethylcellulose, medium-chain triglycerides, hydroxypropylcellulose, and sodium copper chlorophyllin (color)], and silicon dioxide.
OmegaGenics Fish Oil EPA-DHA 500 mg:
Ingredients: Marine lipid concentrate [fish (anchovy, sardine, and mackerel) oil], softgel shell (gelatin, glycerin, water), contains 2 percent or less of natural lemon flavor, mixed tocopherols (antioxidant), rosemary extract, and ascorbyl palmitate (antioxidant). Contains: Fish (anchovy, sardine, and mackerel).
Testralin:
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, coating [hydroxypropylmethylcellulose, medium-chain triglycerides, hydroxypropylcellulose, and sodium copper chlorophyllin (color)], calcium silicate, stearic acid (vegetable), and silicon dioxide. Contains: Soy.
HisSynergy:
Other Ingredients: Microcrystalline cellulose, capsule [hydroxypropylmethylcellulose and sodium copper chlorophyllin (color)], magnesium stearate (vegetable), and silicon dioxide.
Zinc A. G.:
Other Ingredients: Microcrystalline cellulose, capsule (hydroxypropylmethylcellulose, water, sorbitol, silicon dioxide), silicon dioxide, and magnesium stearate (vegetable).
Directions: Take one packet daily or as directed by your healthcare practitioner.
If you are taking medications, consult your healthcare practitioner before use. Keep out of the reach of children.
-
If taking levodopa containing medications consult your healthcare practitioner before use.
Share
